Latest Minimum wages for Telecommunications in Central
Important Note: The Central Minimum Wages Notification (April 2022)
Class of Employment | Area | Category | Basic Per Day | VDA Per Day | Total Per Day |
---|---|---|---|---|---|
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Unskilled | 523.00 | 140.00 | 663.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Unskilled | 437.00 | 116.00 | 553.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Unskilled | 350.00 | 93.00 | 443.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Semi Skilled/Unskilled Supervisory | 579.00 | 155.00 | 734.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Semi Skilled/Unskilled Supervisory | 494.00 | 131.00 | 625.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Semi Skilled/Unskilled Supervisory | 410.00 | 109.00 | 519.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Skilled/Clerical | 637.00 | 169.00 | 806.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Skilled/Clerical | 579.00 | 155.00 | 734.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Skilled/Clerical | 494.00 | 131.00 | 625.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Clerical | 637.00 | 169.00 | 806.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Clerical | 579.00 | 155.00 | 734.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Clerical | 494.00 | 131.00 | 625.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Highly Skilled | 693.00 | 183.00 | 876.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Highly Skilled | 637.00 | 169.00 | 806.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Highly Skilled | 579.00 | 155.00 | 734.00 |
Download Latest Notification(s) Here
the-central-minimum-wages-notification-1st-april-2022.pdf