Latest Minimum wages for Shops & Establishment in Chandigarh
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Class-III (Staff) | Passed matriculate or equal exam | 424.00 | 11022.00 |
Class-III (Staff) | Clerk | 424.00 | 11022.00 |
Class-III (Staff) | Time keeper | 424.00 | 11022.00 |
Class-III (Staff) | Munshi | 424.00 | 11022.00 |
Class-III (Staff) | Store Assistant | 424.00 | 11022.00 |
Class-III (Staff) | Store Keeper | 424.00 | 11022.00 |
Class-III (Staff) | Accounts Assistant | 424.00 | 11022.00 |
Class-III (Staff) | Typist | 424.00 | 11022.00 |
Class-III (Staff) | Steno-Typist | 424.00 | 11022.00 |
Class-III (Staff) | Receptionist | 424.00 | 11022.00 |
Class-III (Staff) | Personal Assistant | 424.00 | 11022.00 |
Class-III (Staff) | Cashier | 424.00 | 11022.00 |
Class-III (Staff) | Draftsman | 424.00 | 11022.00 |
Class-III (Staff) | Telephone Operator | 424.00 | 11022.00 |
Class-III (Staff) | Computer Applicator | 424.00 | 11022.00 |
Class-III (Staff) | Counterman | 424.00 | 11022.00 |
Class-III (Staff) | Ticket Checker | 424.00 | 11022.00 |
Class-III (Staff) | Ticket Collector | 424.00 | 11022.00 |
Class-III (Staff) | Legal Assistant | 424.00 | 11022.00 |
Class-III (Staff) | Supplier | 424.00 | 11022.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 424.00 | 11022.00 |
Class-III (Staff) | Compounder | 424.00 | 11022.00 |
Class-III (Staff) | Technologist | 424.00 | 11022.00 |
Class-III (Staff) | Radiologist | 424.00 | 11022.00 |
Class-III (Staff) | Person doing similar work | 424.00 | 11022.00 |
Class-II (Staff) | Graduate (except Technical) | 430.00 | 11172.00 |
Class-II (Staff) | Accountant | 430.00 | 11172.00 |
Class-II (Staff) | Stenographer | 430.00 | 11172.00 |
Class-II (Staff) | Work in charge | 430.00 | 11172.00 |
Class-II (Staff) | Office Supervisor | 430.00 | 11172.00 |
Class-II (Staff) | Salesman | 430.00 | 11172.00 |
Class-II (Staff) | Purchase Man | 430.00 | 11172.00 |
Class-II (Staff) | Store Incharge | 430.00 | 11172.00 |
Class-II (Staff) | Architect | 430.00 | 11172.00 |
Class-II (Staff) | Artisian | 430.00 | 11172.00 |
Class-II (Staff) | Person doing similar work | 430.00 | 11172.00 |
Class-I (Staff) | Assistant Manager | 444.00 | 11532.00 |
Class-I (Staff) | Foreman | 444.00 | 11532.00 |
Class-I (Staff) | Executive | 444.00 | 11532.00 |
Class-I (Staff) | Engineer officer | 444.00 | 11532.00 |
Class-I (Staff) | Office Supervisor | 444.00 | 11532.00 |
Class-I (Staff) | Medical Officer | 444.00 | 11532.00 |
Class-I (Staff) | Doctor | 444.00 | 11532.00 |
Class-I (Staff) | Dentist | 444.00 | 11532.00 |
Class-I (Staff) | Surgeon | 444.00 | 11532.00 |
Class-I (Staff) | Pharmacist | 444.00 | 11532.00 |
Class-I (Staff) | Vaid | 444.00 | 11532.00 |
Class-I (Staff) | Hakim | 444.00 | 11532.00 |
Class-I (Staff) | Homeopath | 444.00 | 11532.00 |
Class-I (Staff) | Person doing similar work | 444.00 | 11532.00 |
Download Latest Notification(s) Here
The Chandigarh Minimum Wages Notification 1st April 2020.pdf