Latest Minimum wages for Shops & Establishment in Chhattisgarh
Important Note: The Chhattisgarh Minimum Wages Revised Notification (Oct 2021)
Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Unskilled | Zone A | 320.00 | 8320.00 | 56.92 | 1480.00 | 376.92 | 9800.00 |
Unskilled | Zone B | 310.00 | 8060.00 | 56.92 | 1480.00 | 366.92 | 9540.00 |
Unskilled | Zone C | 300.00 | 7800.00 | 56.92 | 1480.00 | 356.92 | 9280.00 |
Semi-skilled | Zone A | 345.00 | 8970.00 | 56.92 | 1480.00 | 401.92 | 10450.00 |
Semi-skilled | Zone B | 335.00 | 8710.00 | 56.92 | 1480.00 | 391.92 | 10190.00 |
Semi-skilled | Zone C | 325.00 | 8450.00 | 56.92 | 1480.00 | 381.92 | 9930.00 |
Skilled | Zone A | 375.00 | 9750.00 | 56.92 | 1480.00 | 431.92 | 11230.00 |
Skilled | Zone B | 365.00 | 9490.00 | 56.92 | 1480.00 | 421.92 | 10970.00 |
Skilled | Zone C | 355.00 | 9230.00 | 56.92 | 1480.00 | 411.92 | 10710.00 |
Highly Skilled | Zone A | 405.00 | 10530.00 | 56.92 | 1480.00 | 461.92 | 12010.00 |
Highly Skilled | Zone B | 395.00 | 10270.00 | 56.92 | 1480.00 | 451.92 | 11750.00 |
Highly Skilled | Zone C | 385.00 | 10010.00 | 56.92 | 1480.00 | 441.92 | 11490.00 |
Download Latest Notification(s) Here
the-chhattisgarh-minimum-wages-revised-notification-1st-oct-2021.pdf