Latest Minimum wages for Shops & Establishment in Delhi
Important Note: The Delhi Minimum Wages Notification (Oct 2021)
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 14842.00 | 1066.00 | 618.00 | 16064.00 |
Semi-skilled | NA | 16341.00 | 1196.00 | 681.00 | 17693.00 |
Skilled | NA | 17991.00 | 1300.00 | 749.00 | 19473.00 |
Clerical And Supervisory Staff | Non Matriculates | 16341.00 | 1196.00 | 681.00 | 17693.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 1300.00 | 749.00 | 19473.00 |
Clerical And Supervisory Staff | Graduates And Above | 19572.00 | 1404.00 | 815.00 | 21184.00 |
Download Latest Notification(s) Here
the-delhi-minimum-wages-notification-1st-oct-2021.pdf