Latest Minimum wages for Shops & Establishment in Haryana
Important Note: The Minimum Wages for Haryana has been updated based on the notification released on 15th Jun 2021. Employers may exercise caution while fixing the wages as the minimum wage changes may have a retrospective revision from the date of release
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600.00 | 373.22 | 9703.68 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 391.88 | 10188.83 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 411.47 | 10698.26 |
Skilled Class A | NA | 338.38 | 8797.95 | 432.05 | 11233.18 |
Skilled Class B | NA | 355.30 | 9237.85 | 453.65 | 11794.85 |
Highly Skilled | NA | 373.07 | 9699.74 | 476.33 | 12384.59 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 391.88 | 10188.83 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 411.47 | 10698.26 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 432.05 | 11233.18 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 411.47 | 10698.26 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 432.05 | 11233.18 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 453.65 | 11794.85 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 476.33 | 12384.59 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 500.15 | 13003.82 |
Data Entry Operator | NA | 338.38 | 8797.95 | 432.05 | 11233.18 |
Driver | Light Vehicle | 355.30 | 9237.85 | 453.65 | 11794.85 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 476.33 | 12384.59 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 391.86 | 10188.33 |
Security Guard | With Weapon | 355.30 | 9237.85 | 453.65 | 11794.85 |
Download Latest Notification(s) Here
the-haryana-minimum-wages-notification-jan-2021.pdf