Latest Minimum wages for Shops & Establishment in Himachal Pradesh
Important Note: The Himachal Pradesh Minimum Wages Notification ( April 2021)
Class of Employment | Benefits food tea provided | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|---|
Unskilled | Without benefits | Helper | 300.00 | 9000.00 |
Unskilled | With benefits | Helper | 274.47 | 8234.00 |
Unskilled | Without benefits | Shop Assistant | 300.00 | 9000.00 |
Unskilled | With benefits | Shop Assistant | 274.47 | 8234.00 |
Unskilled | Without benefits | Pelledar | 300.00 | 9000.00 |
Unskilled | With benefits | Pelledar | 274.47 | 8234.00 |
Unskilled | Without benefits | Chowkidar | 300.00 | 9000.00 |
Unskilled | With benefits | Chowkidar | 274.47 | 8234.00 |
Unskilled | Without benefits | Peon | 300.00 | 9000.00 |
Unskilled | With benefits | Peon | 274.47 | 8234.00 |
Unskilled | Without benefits | Sweeper | 300.00 | 9000.00 |
Unskilled | With benefits | Sweeper | 274.47 | 8234.00 |
Unskilled | Without benefits | Masalchi | 300.00 | 9000.00 |
Unskilled | With benefits | Masalchi | 274.47 | 8234.00 |
Unskilled | Without benefits | Gateman | 300.00 | 9000.00 |
Unskilled | With benefits | Gateman | 274.47 | 8234.00 |
Unskilled | Without benefits | Waterman | 300.00 | 9000.00 |
Unskilled | With benefits | Waterman | 274.47 | 8234.00 |
Unskilled | Without benefits | Cleaner | 300.00 | 9000.00 |
Unskilled | With benefits | Cleaner | 274.47 | 8234.00 |
Unskilled | Without benefits | Packer | 300.00 | 9000.00 |
Unskilled | With benefits | Packer | 274.47 | 8234.00 |
Unskilled | Without benefits | Mazdoor | 300.00 | 9000.00 |
Unskilled | With benefits | Mazdoor | 274.47 | 8234.00 |
Unskilled | Without benefits | Lander | 300.00 | 9000.00 |
Unskilled | With benefits | Lander | 274.47 | 8234.00 |
Unskilled | Without benefits | Unlander | 300.00 | 9000.00 |
Unskilled | With benefits | Unlander | 274.47 | 8234.00 |
Unskilled | Without benefits | Messenger | 300.00 | 9000.00 |
Unskilled | With benefits | Messenger | 274.47 | 8234.00 |
Unskilled | Without benefits | Clock Room Attendent | 300.00 | 9000.00 |
Unskilled | With benefits | Clock Room Attendent | 274.47 | 8234.00 |
Unskilled | Without benefits | Porter | 300.00 | 9000.00 |
Unskilled | With benefits | Porter | 274.47 | 8234.00 |
Unskilled | Without benefits | Bhishit | 300.00 | 9000.00 |
Unskilled | With benefits | Bhishit | 274.47 | 8234.00 |
Unskilled | Without benefits | Beldar | 300.00 | 9000.00 |
Unskilled | With benefits | Beldar | 274.47 | 8234.00 |
Unskilled | Without benefits | Fireman | 300.00 | 9000.00 |
Unskilled | With benefits | Fireman | 274.47 | 8234.00 |
Unskilled | Without benefits | Pandi | 300.00 | 9000.00 |
Unskilled | With benefits | Pandi | 274.47 | 8234.00 |
Unskilled | Without benefits | Posterman | 300.00 | 9000.00 |
Unskilled | With benefits | Posterman | 274.47 | 8234.00 |
Unskilled | Without benefits | Any other worker doing unskilled job | 300.00 | 9000.00 |
Unskilled | With benefits | Any other worker doing unskilled job | 274.47 | 8234.00 |
Semi-skilled | Without benefits | Head porter | 316.99 | 9510.00 |
Semi-skilled | With benefits | Head porter | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Pantryman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Pantryman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Coffee-Teamaker | 316.99 | 9510.00 |
Semi-skilled | With benefits | Coffee-Teamaker | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Chapatiman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Chapatiman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Baker | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Baker | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | 316.99 | 9510.00 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Asstt. Lineman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Asstt. Lineman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Operator | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Operator | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Binder Assistant | 316.99 | 9510.00 |
Semi-skilled | With benefits | Binder Assistant | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Bill Collector | 316.99 | 9510.00 |
Semi-skilled | With benefits | Bill Collector | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Convesser | 316.99 | 9510.00 |
Semi-skilled | With benefits | Convesser | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Cook | 316.99 | 9510.00 |
Semi-skilled | With benefits | Cook | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Halwai | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Halwai | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Book Binder | 316.99 | 9510.00 |
Semi-skilled | With benefits | Book Binder | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Stitcher | 316.99 | 9510.00 |
Semi-skilled | With benefits | Stitcher | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Rulling-cutting | 316.99 | 9510.00 |
Semi-skilled | With benefits | Rulling-cutting | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Auctioners | 316.99 | 9510.00 |
Semi-skilled | With benefits | Auctioners | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Mali | 316.99 | 9510.00 |
Semi-skilled | With benefits | Mali | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Sewerman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Sewerman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Hotel Guide | 316.99 | 9510.00 |
Semi-skilled | With benefits | Hotel Guide | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Mistry | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Mistry | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Fitter | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Fitter | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Turner | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Turner | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Welder | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Welder | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Electrician | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Electrician | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Salesman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Salesman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Barbar | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Barbar | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Dhobi | 316.99 | 9510.00 |
Semi-skilled | With benefits | Dhobi | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Pressman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Pressman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Boilerman | 316.99 | 9510.00 |
Semi-skilled | With benefits | Boilerman | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Film Rewinder | 316.99 | 9510.00 |
Semi-skilled | With benefits | Film Rewinder | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Waiter/ Bearer | 316.99 | 9510.00 |
Semi-skilled | With benefits | Waiter/ Bearer | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Radio Mechanic | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Painter | 316.99 | 9510.00 |
Semi-skilled | With benefits | Painter | 289.12 | 8674.00 |
Semi-skilled | Without benefits | White Washer | 316.99 | 9510.00 |
Semi-skilled | With benefits | White Washer | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Pakora And Chanamaker | 316.99 | 9510.00 |
Semi-skilled | With benefits | Pakora And Chanamaker | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Clerk (Non - Matric) | 316.99 | 9510.00 |
Semi-skilled | With benefits | Clerk (Non - Matric) | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Assistant Store Keeper | 316.99 | 9510.00 |
Semi-skilled | With benefits | Assistant Store Keeper | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | 316.99 | 9510.00 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Enquiry Attendent | 316.99 | 9510.00 |
Semi-skilled | With benefits | Enquiry Attendent | 289.12 | 8674.00 |
Semi-skilled | Without benefits | Telephone Attendent | 316.99 | 9510.00 |
Semi-skilled | With benefits | Telephone Attendent | 289.12 | 8674.00 |
Semi-skilled | Without benefits | ITI Certificate Holder | 316.99 | 9510.00 |
Semi-skilled | With benefits | ITI Certificate Holder | 289.12 | 8674.00 |
Skilled | Without benefits | Blacksmith | 348.21 | 10446.00 |
Skilled | With benefits | Blacksmith | 320.06 | 9602.00 |
Skilled | Without benefits | Tinsmith | 348.21 | 10446.00 |
Skilled | With benefits | Tinsmith | 320.06 | 9602.00 |
Skilled | Without benefits | Watchmaker | 348.21 | 10446.00 |
Skilled | With benefits | Watchmaker | 320.06 | 9602.00 |
Skilled | Without benefits | Radio Mechanic | 348.21 | 10446.00 |
Skilled | With benefits | Radio Mechanic | 320.06 | 9602.00 |
Skilled | Without benefits | Carpenter | 348.21 | 10446.00 |
Skilled | With benefits | Carpenter | 320.06 | 9602.00 |
Skilled | Without benefits | Plumber | 348.21 | 10446.00 |
Skilled | With benefits | Plumber | 320.06 | 9602.00 |
Skilled | Without benefits | Driver | 348.21 | 10446.00 |
Skilled | With benefits | Driver | 320.06 | 9602.00 |
Skilled | Without benefits | Assistant Tailor | 348.21 | 10446.00 |
Skilled | With benefits | Assistant Tailor | 320.06 | 9602.00 |
Skilled | Without benefits | Cutter (Tailoring) | 348.21 | 10446.00 |
Skilled | With benefits | Cutter (Tailoring) | 320.06 | 9602.00 |
Skilled | Without benefits | General Mechanic | 348.21 | 10446.00 |
Skilled | With benefits | General Mechanic | 320.06 | 9602.00 |
Skilled | Without benefits | Halwai | 348.21 | 10446.00 |
Skilled | With benefits | Halwai | 320.06 | 9602.00 |
Skilled | Without benefits | Cook | 348.21 | 10446.00 |
Skilled | With benefits | Cook | 320.06 | 9602.00 |
Skilled | Without benefits | Confectioner | 348.21 | 10446.00 |
Skilled | With benefits | Confectioner | 320.06 | 9602.00 |
Skilled | Without benefits | Baker | 348.21 | 10446.00 |
Skilled | With benefits | Baker | 320.06 | 9602.00 |
Skilled | Without benefits | Steward | 348.21 | 10446.00 |
Skilled | With benefits | Steward | 320.06 | 9602.00 |
Skilled | Without benefits | Butler | 348.21 | 10446.00 |
Skilled | With benefits | Butler | 320.06 | 9602.00 |
Skilled | Without benefits | Fitter | 348.21 | 10446.00 |
Skilled | With benefits | Fitter | 320.06 | 9602.00 |
Skilled | Without benefits | Draughtsman | 348.21 | 10446.00 |
Skilled | With benefits | Draughtsman | 320.06 | 9602.00 |
Skilled | Without benefits | Telephone Operator | 348.21 | 10446.00 |
Skilled | With benefits | Telephone Operator | 320.06 | 9602.00 |
Skilled | Without benefits | Compounder | 348.21 | 10446.00 |
Skilled | With benefits | Compounder | 320.06 | 9602.00 |
Skilled | Without benefits | Goldsmith | 348.21 | 10446.00 |
Skilled | With benefits | Goldsmith | 320.06 | 9602.00 |
Skilled | Without benefits | Shoe Maker | 348.21 | 10446.00 |
Skilled | With benefits | Shoe Maker | 320.06 | 9602.00 |
Skilled | Without benefits | Shawl-Carpet Weaving | 348.21 | 10446.00 |
Skilled | With benefits | Shawl-Carpet Weaving | 320.06 | 9602.00 |
Skilled | Without benefits | Compositor | 348.21 | 10446.00 |
Skilled | With benefits | Compositor | 320.06 | 9602.00 |
Skilled | Without benefits | Cinema Operator | 348.21 | 10446.00 |
Skilled | With benefits | Cinema Operator | 320.06 | 9602.00 |
Skilled | Without benefits | Salesmen | 348.21 | 10446.00 |
Skilled | With benefits | Salesmen | 320.06 | 9602.00 |
Skilled | Without benefits | Drycleaner | 348.21 | 10446.00 |
Skilled | With benefits | Drycleaner | 320.06 | 9602.00 |
Skilled | Without benefits | Dyer | 348.21 | 10446.00 |
Skilled | With benefits | Dyer | 320.06 | 9602.00 |
Skilled | Without benefits | Barber | 348.21 | 10446.00 |
Skilled | With benefits | Barber | 320.06 | 9602.00 |
Skilled | Without benefits | Reguler Machine Man | 348.21 | 10446.00 |
Skilled | With benefits | Reguler Machine Man | 320.06 | 9602.00 |
Skilled | Without benefits | Machinist | 348.21 | 10446.00 |
Skilled | With benefits | Machinist | 320.06 | 9602.00 |
Skilled | Without benefits | Welder | 348.21 | 10446.00 |
Skilled | With benefits | Welder | 320.06 | 9602.00 |
Skilled | Without benefits | Moulder | 348.21 | 10446.00 |
Skilled | With benefits | Moulder | 320.06 | 9602.00 |
Skilled | Without benefits | Cashier | 348.21 | 10446.00 |
Skilled | With benefits | Cashier | 320.06 | 9602.00 |
Skilled | Without benefits | Clerk (Matric) | 348.21 | 10446.00 |
Skilled | With benefits | Clerk (Matric) | 320.06 | 9602.00 |
Skilled | Without benefits | Munim | 348.21 | 10446.00 |
Skilled | With benefits | Munim | 320.06 | 9602.00 |
Skilled | Without benefits | Receptionist | 348.21 | 10446.00 |
Skilled | With benefits | Receptionist | 320.06 | 9602.00 |
Skilled | Without benefits | Waiter/ Bearer | 348.21 | 10446.00 |
Skilled | With benefits | Waiter/ Bearer | 320.06 | 9602.00 |
Skilled | Without benefits | Storekeeper | 348.21 | 10446.00 |
Skilled | With benefits | Storekeeper | 320.06 | 9602.00 |
Skilled | Without benefits | Head waiter | 348.21 | 10446.00 |
Skilled | With benefits | Head waiter | 320.06 | 9602.00 |
Skilled | Without benefits | Head Bearer (Western style hotels) | 348.21 | 10446.00 |
Skilled | With benefits | Head Bearer (Western style hotels) | 320.06 | 9602.00 |
Skilled | Without benefits | Lineman | 348.21 | 10446.00 |
Skilled | With benefits | Lineman | 320.06 | 9602.00 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | 348.21 | 10446.00 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Storekeeper | 348.21 | 10446.00 |
Highly Skilled | With benefits | Storekeeper | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Clerks (Graduates) | 348.21 | 10446.00 |
Highly Skilled | With benefits | Clerks (Graduates) | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Accountant | 348.21 | 10446.00 |
Highly Skilled | With benefits | Accountant | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Cashier | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Cashier | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Cook | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Cook | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Butler | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Butler | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Baker | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Baker | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Confectioner | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Confectioner | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Head Mechanic | 348.21 | 10446.00 |
Highly Skilled | With benefits | Head Mechanic | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Electrician | 348.21 | 10446.00 |
Highly Skilled | With benefits | Electrician | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Foremen | 348.21 | 10446.00 |
Highly Skilled | With benefits | Foremen | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Monthly Supervisor | 348.21 | 10446.00 |
Highly Skilled | With benefits | Monthly Supervisor | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Tailor | 348.21 | 10446.00 |
Highly Skilled | With benefits | Tailor | 320.06 | 9602.00 |
Highly Skilled | Without benefits | Cutter (Tailoring) | 348.21 | 10446.00 |
Highly Skilled | With benefits | Cutter (Tailoring) | 320.06 | 9602.00 |
Download Latest Notification(s) Here
the-himachal-pradesh-minimum-wages-notification-1st-april-2021-pdf.pdf