Latest Minimum wages for Shops & Establishment in Telangana
Important Note: The Government of Andhra Pradesh has released the minimum wages notification with effect from 1st April 2021. Employers may note and make provision for arrears as per the effective date
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 6105.60 | 11662.60 | |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 6105.60 | 11462.60 | |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 6105.60 | 9991.60 | |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 6105.60 | 9862.60 | |
Computer Operator | Zone I | Shops | 3886.00 | 6105.60 | 9991.60 | |
Computer Operator | Zone II | Shops | 3757.00 | 6105.60 | 9862.60 | |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 6105.60 | 10207.60 | |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 6105.60 | 9991.60 | |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 6105.60 | 9805.60 | |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 6105.60 | 9475.60 | |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 6105.60 | 10827.60 | |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 6105.60 | 10407.60 | |
Photo Frame Worker | Zone I | Others | 3757.00 | 6105.60 | 9862.60 | |
Photo Frame Worker | Zone II | Others | 3370.00 | 6105.60 | 9475.60 | |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 6105.60 | 10827.60 | |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 6105.60 | 10625.60 | |
Goldsmith | Zone I | Others | 4520.00 | 6105.60 | 10625.60 | |
Goldsmith | Zone II | Others | 4302.00 | 6105.60 | 10407.60 | |
A/c.Plant Operator | Zone I | Others | 4102.00 | 6105.60 | 10207.60 | |
A/c.Plant Operator | Zone II | Others | 4062.00 | 6105.60 | 10167.60 | |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 6105.60 | 10625.60 | |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 6105.60 | 10407.60 | |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 6105.60 | 10827.60 | |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 6105.60 | 10625.60 | |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 6105.60 | 9805.60 | |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 6105.60 | 9475.60 | |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 6105.60 | 10207.60 | |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 6105.60 | 9991.60 | |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 6105.60 | 10827.60 | |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6105.60 | 10625.60 | |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 6105.60 | 9805.60 | |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 6105.60 | 9475.60 | |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6105.60 | 10625.60 | |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 6105.60 | 10407.60 | |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 6105.60 | 9991.60 | |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 6105.60 | 9862.60 | |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 6105.60 | 10625.60 | |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 6105.60 | 10407.60 | |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 6105.60 | 9805.60 | |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 6105.60 | 9475.60 | |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 6105.60 | 11662.60 | |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6105.60 | 11243.60 | |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 6105.60 | 9991.60 | |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 6105.60 | 9862.60 | |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 6105.60 | 10207.60 | |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 6105.60 | 9991.60 | |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 6105.60 | 10827.60 | |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 6105.60 | 10625.60 | |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 6105.60 | 9862.60 | |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 6105.60 | 9475.60 | |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 6105.60 | 10827.60 | |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 6105.60 | 10407.60 | |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 6105.60 | 10625.60 | |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 6105.60 | 10407.60 | |
Type Writing Instructor | Zone I | Shops | 4520.00 | 6105.60 | 10625.60 | |
Type Writing Instructor | Zone II | Shops | 4302.00 | 6105.60 | 10407.60 | |
Security Guard | Zone I | Shops | 3700.00 | 6105.60 | 9805.60 | |
Security Guard | Zone II | Shops | 3370.00 | 6105.60 | 9475.60 | |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 6105.60 | 10625.60 | |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 6105.60 | 10407.60 | |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6000.75 | 13500.75 | |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6000.75 | 12500.75 | |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6000.75 | 11000.75 | |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6000.75 | 13500.75 | |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6000.75 | 12500.75 | |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6000.75 | 11000.75 | |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6000.75 | 13500.75 | |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6000.75 | 12500.75 | |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6000.75 | 11000.75 | |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 6000.75 | 13000.75 | |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 6000.75 | 12000.75 | |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 6000.75 | 10500.75 | |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 6000.75 | 13000.75 | |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 6000.75 | 12000.75 | |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 6000.75 | 10500.75 | |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 6000.75 | 13000.75 | |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 6000.75 | 12000.75 | |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 6000.75 | 10500.75 | |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 6000.75 | 13000.75 | |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 6000.75 | 12000.75 | |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 6000.75 | 10500.75 | |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6000.75 | 12500.75 | |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6000.75 | 11500.75 | |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6000.75 | 10250.75 | |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6000.75 | 12500.75 | |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6000.75 | 11500.75 | |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6000.75 | 10250.75 | |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 6000.75 | 11000.75 | |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 6000.75 | 10250.75 | |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 6000.75 | 10000.75 |
Download Latest Notification(s) Here
the-andhra-pradesh-minimum-wages-notification-1st-april-2021.pdf