Latest Minimum wages for Shops & Establishment in Tripura
Important Note: Tripura Government has released Minimum wages notification with effect from 1st April 2021
Class of Employment | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Unskilled | Soap And Candle | 5385.00 | 823.66 | 6209.00 |
Unskilled | Umbrella Sale | 5385.00 | 823.66 | 6209.00 |
Unskilled | Leather | 5385.00 | 823.66 | 6209.00 |
Unskilled | Bakery | 5385.00 | 823.66 | 6209.00 |
Unskilled | Contractor Farm | 5385.00 | 823.66 | 6209.00 |
Unskilled | Audit Farm | 5385.00 | 823.66 | 6209.00 |
Unskilled | Wholesale Shop/Dealer Of All Commodities | 5385.00 | 823.66 | 6209.00 |
Unskilled | Other Work Of Similar Nature | 5385.00 | 823.66 | 6209.00 |
Semi-skilled | Brassware/ Tinker Smith | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Tyre Retreading | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Furniture | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Musical Instruments | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Grocery | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Optical | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Photographer | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Hair Cutting | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Sugar Cake (Batasa) Manufacturing | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Printing Of Shares | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Electrical Goods | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Scientific Goods | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Fire Wood Shops | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | News Paper Dealer | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Dry Fish | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Aluminium | 5908.00 | 903.85 | 6812.00 |
Semi-skilled | Textile And Cloth Shop | 5908.00 | 903.85 | 6812.00 |
Skilled | Trunk And Steel Factory | 6607.00 | 1010.99 | 7618.00 |
Skilled | Rickshaw And Bicycle Parts Shops | 6607.00 | 1010.99 | 7618.00 |
Skilled | Filter Manufacturing | 6607.00 | 1010.99 | 7618.00 |
Skilled | Bedding | 6607.00 | 1010.99 | 7618.00 |
Skilled | Tailoring | 6607.00 | 1010.99 | 7618.00 |
Skilled | Shoe | 6607.00 | 1010.99 | 7618.00 |
Skilled | Radio And Accessories | 6607.00 | 1010.99 | 7618.00 |
Skilled | Dry Cleaner | 6607.00 | 1010.99 | 7618.00 |
Skilled | Jewellery And Goldsmith | 6607.00 | 1010.99 | 7618.00 |
Skilled | Watch Repairer | 6607.00 | 1010.99 | 7618.00 |
Skilled | Agriculture Implements | 6607.00 | 1010.99 | 7618.00 |
Skilled | Pharmacy | 6607.00 | 1010.99 | 7618.00 |
Skilled | Bookstall And Paper | 6607.00 | 1010.99 | 7618.00 |
Skilled | Hardware | 6607.00 | 1010.99 | 7618.00 |
Skilled | Motor Sprats | 6607.00 | 1010.99 | 7618.00 |
Skilled | Ration Shops/Fair Price | 6607.00 | 1010.99 | 7618.00 |
Skilled | Cooperative Stores | 6607.00 | 1010.99 | 7618.00 |
Skilled | Yarn Merchants | 6607.00 | 1010.99 | 7618.00 |
Skilled | Wine Shops | 6607.00 | 1010.99 | 7618.00 |
Skilled | Trading Commission And Agent | 6607.00 | 1010.99 | 7618.00 |
Skilled | Transport Agency | 6607.00 | 1010.99 | 7618.00 |
Skilled | Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor | 8919.00 | 1364.59 | 10284.00 |
Semi-skilled | Head Security Guard, Supervisor | 8106.00 | 1240.22 | 9346.00 |
Unskilled | Security Guard, Watchman, Darwan | 7585.00 | 1160.49 | 8746.00 |
Download Latest Notification(s) Here
tripura-minimum-wages-notification-april-2021.pdf