Latest Minimum wages for Shops & Establishment in Uttarakhand
Important Note: The Uttarakhand Minimum Wages Notification (April 2022)
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 8331.00 | 1140.00 | 9471.00 |
Unskilled | For Remaining Parts Of The State | 8213.00 | 1140.00 | 9353.00 |
Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 8924.00 | 1140.00 | 10064.00 |
Semi-skilled | For Remaining Parts Of The State | 8788.00 | 1140.00 | 9928.00 |
Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 9518.00 | 1140.00 | 10658.00 |
Skilled | For Remaining Parts Of The State | 9370.00 | 1140.00 | 10510.00 |
Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 10520.00 | 1140.00 | 11660.00 |
Clerical Category - I | For Remaining Parts Of The State | 10328.00 | 1140.00 | 11468.00 |
Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 9772.00 | 1140.00 | 10912.00 |
Clerical Category - II | For Remaining Parts Of The State | 9611.00 | 1140.00 | 10751.00 |
Download Latest Notification(s) Here
the-uttarakhand-minimum-wages-notification-1st-april-2022.pdf